| Room | Rate | Beds | Premium King Room | Suite | King Room | Queen Room | Pet Friendly |
| Room 1 | $189 to $325 | 1 King | x | ||||
| Room 2 | $179 to $315 | 1 King | x | ||||
| Room 3 | $179 to $315 | 1 King | x | ||||
| Room 4 | $189 to $325 | 1 King | x | ||||
| Room 5 | $199 to $375 | 1 King 1 Queen | x | ||||
| Room 6 | $155 to $275 | 1 Queen | x | x | |||
| Room 7 | $155 to $265 | 1 Queen | x | ||||
| Room 8/9 | $155 to $375 | 3 Queen | x | ||||
| Room 10 | $325 in season | 1 King | x | ||||
| Room 11 | $325 in season | 1 King | x | ||||
| Nobska Room | $425 in season | 1 King | x | ||||
| Penzance Room | $425 in season | 1 King | x | ||||
| Nonamessett Room | $425 in season | 1 King | x |
